Pricing
Compare Plans
Lite |
Regular |
|
---|---|---|
Base Monthly Price | 147.00 | 267.00 |
Included Users | 3 | 3 |
Price for additional admin users | 29.00 | 69.00 |
Price per crew / sub user | 20.00 | 15.00 |
Communications |
Lite |
Regular |
File Sharing | ||
Customer Surveys | 5 Forms | |
Notifications | ||
Email Communications | ||
People - Misc Contacts | ||
People - Customers | ||
People Users | ||
People - Subcontractors | ||
People - Employees | ||
General Customers | ||
Email Templates | 10 | |
Email Automation | ||
Project Management |
Lite |
Regular |
Daily Logs | 5 Forms | |
Job Tracking | 20 Jobs per user | |
Item Catalog | Limit 125 items | |
Work Orders | ||
Material Orders | ||
Subcontractor Portal | ||
Job Messaging / Notes | ||
Work Flows | ||
To Do lists | ||
Scheduling Calendar | ||
Customer Portal | ||
Mapping | ||
Multi Job Projects | ||
Archived Jobs | 30 per user | |
Documents |
Lite |
Regular |
Photo Editing and Markups | ||
File Storage | 7 Years | 7 Years |
Custom Forms | 5 | |
Template Contracts | 5 | |
Proposal Templates | 5 | |
Financials |
Lite |
Regular |
Time Tracking | 3 Months Trial | |
Estimate Bid Collections | ||
Receipt Capture | ||
Change Orders | ||
Invoices | ||
Purchase Orders | ||
Material Orders | ||
Other Features |
Lite |
Regular |
Global Search | ||
Archiving Jobs | ||
Sales Tools |
Lite |
Regular |
Customer Proposals | ||
Estimating | ||
Assembly Lines | ||
Digital Proposals and E signing | 3 Months Trial | |
Lead Capture | ||
Leads Management | ||
Completed Project Mapping | 3 Months Trial | |
Integrations |
Lite |
Regular |
QuickBooks | 3 Months Trial | |
Company Cam | 3 Months Trial | |
Other Services and Addons |
Lite |
Regular |
Add ons - GPS Tracking | 20.00/device | 15.00/device |
Support - Email | Email / Phone / Text / Chat | |
Onboarding | 2 sessions 30 min each | 4 sessions 30 min each |